| FLORIDA KEYS REAL ESTATE BROKER, STEVE SCHWARTZ, SEAPORT LLC |
|
||
![]() Seaport LLC, 955 Caroline St, Key West FL 33040 Steve Schwartz Broker/Owner 305.304.1708 |
![]() |
|
|
||
KEY WEST BUSINESS OPPORTUNITIES |
||||
| (1-10) of 25 Listings | ||||
|
|
![]() |
||||||||||||||||||||||
| Map » | |||||||||||||||||||||||
| (14) Pictures » | |||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||
| Prop Type: Business Opp No-RE Restaurant/Bar | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime restaurant/Bar location on the 300 block of Duval Street. One of the busiest blocks in Old Town. Across the street is the famous Hard Rock Cafe' of Key West and Fat Tuesdays. A beautiful, historic Victorian mansion is the setting for this fine-dining establishment. In its 5th year of operation, started by owner in 2003. 150 seats inside and out. Large covered balcony and open front patio are the ideal spot to sit and watch the sights and sounds of Duval St. go by. Indoor seating as well, with gorgeous Mahogany Bar and a working fireplace. This is a turnkey opertation with a huge kitchen to handle high volume business. Includes all furniture, fixtures and equipment. The 2nd floor has several employee housing units,office & wine rm | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
| Map » | |||||||||||||||||||||||
| (2) Pictures » | |||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||
| Prop Type: Business Opp No-RE Restaurant/Bar | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One-of-a-kind Bar & Restaurant on heavily traveled Lower Duval St. Thousands of tourists and cruise ship passengers pass by daily. 58.5 feet of frontage on Duval making this one of the most visible & exposed properties on all of Duval St. Located next to Peter Lik Art Gallery, Coach retail store & across from Jimmy Buffett's Margaritaville retail store and restaurant. Indoor & outdoor seating allows smoking. Favorable 20 year lease on property. | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
| Map » | |||||||||||||||||||||||
| (7) Pictures » | |||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||
| Prop Type: Business Opp No-RE Restaurant/Bar,Liquor License,Retail | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fantastic opportunity to own a money making bar and restaurant in the busiest block of World Famous Duval Street. The Lazy Gecko, established in 2001, is renowned as a sports bar, a live music venue, a late night dance club, and a great place to eat. All leasehold improvements, equipment, and use of the liquor license convey. Favorable lease terms with 14 years left on lease. | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
| Map » | |||||||||||||||||||||||
| (7) Pictures » | |||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||
| Prop Type: Business Opp No-RE | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Business Opportunity to own one Key West's most successful fishing charter businesses, located at the prestigious Conch Harbor Marina. Profitable business, and price includes wonderfully maintained 2004-63 ft. Power Catamaran with 123 passenger capacity. This is just what you have been looking for, to be your own Captain and much more... | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
| Map » | |||||||||||||||||||||||
| (13) Pictures » | |||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||
| Prop Type: Business Opp No-RE Marina,Boat Care,Boat Sales/Service,Other/See Remarks | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Well established Jet ski rental and tour business. Excellent good will relationships with referring hotels, resorts and watersports companies. Located at the brand new luxury resort Parrot Key. Great walk in traffic and excellent location. Seller will train buyers. Marine repair shop also available for purchase. | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
| Map » | |||||||||||||||||||||||
| (5) Pictures » | |||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||
| Prop Type: Business Opp No-RE Restaurant/Bar,Liquor License | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excellent opportunity to own a high volume restaurant. Includes Crabby Dick's restaurant and bar with large balcony overlooking Duval Street that can seat 200 people. There are 2 private dining areas and customer parking at the rear. Includes name, merchandising and equipment. Does not include real estate or inventory. Call agent for lease & additonal info. | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
| Map » | |||||||||||||||||||||||
| (6) Pictures » | |||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||
| Prop Type: Business Opp No-RE Restaurant/Bar | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendy's Hamburger Restaurant Franchise on Lower Duval Street. One of the few & rarely available opportunity to purchase a popular franchise restaurant on Duval Street. Opportunity to grow by initiating a 24 hr. operation & raising prices to match competitive tourist locations. Favorable long-term lease in placeat a visible corner location. Thousands of tourists walk by daily. | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
| Map » | |||||||||||||||||||||||
| (8) Pictures » | |||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||
| Prop Type: Business Opp No-RE | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talk about a Business Opportunity!! This is your opportunity to own and operate the #1 Wireless Zone franchise in Florida!! The financials will amaze you as this industry is still in its infancy. Financials available with signed C.A. Please do NOT disturb employees. | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
| Map » | |||||||||||||||||||||||
| (10) Pictures » | |||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||
| Prop Type: Business Opp No-RE Restaurant/Bar,Shop/Strip Center,Galleries,Grocery/Convenience,Retail | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Internet Cafe Business opportunity in Historic Seaport District in its 5th year of operation. Internet, fresh baked goods, coffee & beverages offered. Grow business by extending hours, adding food items & Beer and Wine. All in a comfortable setting with couches, table and chairs, various lounging areas inside and out. Long-term favorable lease is currently at $4,900/mos. Operate existing business & expand to other retail applications as there are many allowable uses in the HRCC1 zone. | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
| Map » | |||||||||||||||||||||||
| (4) Pictures » | |||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||
| Prop Type: Business Opp No-RE Retail | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweets of Paradise, turning Sugar into Gold in fabulous Key West. Excellent location next to famous Mallory Square and The Customs House in the Historic Clinton Square building. Established business opportunity in its 17th yr. in Clinton Square. Be your own boss! Retail sweets include Homemade ice cream, gelatos, Mackinaw style fudge, nut brittles, jumbo cookies, Key Lime pie, Rum cake, assorted ice cream treats, specialty coffees, beverages and candies. Wholesale business equally as successful supplying local restaurants with homemade Sweets of Paradise products. Great and growing on-line business, expansion possible, all for $280,000. Some owner financing may be available to a qualified buyer. | |||||||||||||||||||||||
| 10) of 25 Listings | ||||
|