| FLORIDA KEYS REAL ESTATE BROKER, STEVE SCHWARTZ, SEAPORT LLC |
|
||
![]() Seaport LLC, 955 Caroline St, Key West FL 33040 Steve Schwartz Broker/Owner 305.304.1708 |
![]() |
|
|
||
KEY WEST COMMERCIAL REAL ESTATE |
||||
| (1-10) of 126 Listings | ||||
|
|
310 Duval St Key West, FL 33040-6598 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Map » | |||||||||||||||||||||||||||
| (6) Pictures » | |||||||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||||||
| The Porter House complex is one of the most unique and historic mixed use properties ever offered for sale in the City of Key West. The property contains the historic Porter House with four residential units and two commercial units. The rest of the property is used for street retail booths housing a variety of eclectic artists and jewelers. The main commercial tenant is the popular Caroline's Cafe. The main home has potential for transient uses considering its outstanding location and proximity in the hottest blocks of World Famous Duval Street. Transient licenses would need to be obtained. This is a rare offering of a commercial property of this magnitude in the lower Duval corridor. | |||||||||||||||||||||||||||
|
411 William St Key West, FL 33040-6921 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Map » | |||||||||||||||||||||||||||
| (15) Pictures » | |||||||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||||||
| Transient Licensed, 24 Unit Island City House Hotel Condominium. THIS OFFERING - 20 DEVELOPER UNITS PLUS A 3/2 HOUSE, PLUS AN ONSITE MANAGEMENT COMPANY. Profitable Hotel converted into hotel condos. Short walk to the Historic Seaport & Duval St. Huge L-shaped parcel - Eaton To William Streets, 3 buildings surrounded by lush tropical gardens, winding brick pathways & a large heated pool. Circa 1880, preserved & maintained to perfection. Various sized stellar suites with hardwood floors, kitchens, balconies & elegant decor. Profitable, onsite Management Company exclusively transiently manages all 24 units. This company is included with the conveyance of the 3/2 house and 20 remaining units. Visit www.islandcityhouse.com | |||||||||||||||||||||||||||
|
2600 N Roosevelt Blvd Key West, FL 33040-3903 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Map » | |||||||||||||||||||||||||||
| (14) Pictures » | |||||||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||||||
| Over 30,000 sf.Building, includes private office & meeting facilities(3,557 sf), drive-thru refrigerated warehouse,(14,775 sf), and 9,030 sf Ambient. 3 dock high and 2 street level loading docks. Usable acres-3.21. CG zoning allows commercial retail, highway-oriented sales and service, light industrial, group homes, cultural and civic activities, offices, hotels and motels and restaurants. Visible location on N. Roosevelt Blvd., with ample parking for customers,employees,large trucks and equipment. City of Key West excluded from all Listing Agreements. | |||||||||||||||||||||||||||
|
900-904 Duval St Key West, FL 33040-7408 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Map » | |||||||||||||||||||||||||||
| (0) Pictures » | |||||||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||||||
| Excellent investment opportunity in the 900 Block of Duval Street. 20 Room guest house, 185 seat restaurant & bar with SRX Liquor License, these three distinct avenues of revenue make this property one of a kind. Accomodations, fine dining 3 feet over Duval and cocktails by the tropical pool. | |||||||||||||||||||||||||||
|
117 Duval St Key West, FL 33040-6505 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Map » | |||||||||||||||||||||||||||
| (3) Pictures » | |||||||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||||||
| Prime Freestanding mixed Use building on 100 Block of Duval Street. Downstairs is 4,800s.f. retail lease, Upstairs 2 luxury 3bd/3ba Apartments. Rear has 16 private parking spaces. Solid concrete building built in 2000. Zoning HRCC1. See Listing Agent for Rent Roll. | |||||||||||||||||||||||||||
|
519 Duval St Key West, FL 33040-6552 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Map » | |||||||||||||||||||||||||||
| (6) Pictures » | |||||||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||||||
| Brand new 2400 sq ft ground floor commercial space (tenant in place) with 3/2.5 penthouse and 3/3.5 guest house. The penthouse features a large roof deck with hot tub & wet bar that overlooks Duval St., while the back porches enjoy views of the private garden with private pool and spectacular waterfall. The guest house also enjoys a private pool & garden. High-end fixtures & finishes throughout both units include heart pine floors, granite countertops, smart house technology, gourmet kitchen with Viking appliances, high-impact windows & doors and excellent sound proofing. Off street parking for four cars. The property is a receiver site for two transient licenses and, as such, would have tremendous earning potential. | |||||||||||||||||||||||||||
|
601 Caroline St Key West, FL 33040-6606 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Map » | |||||||||||||||||||||||||||
| (14) Pictures » | |||||||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||||||
| Cypress House and guest Studios is a grand 22 unit guesthouse complex comprised of three historic structures. The main Bahamian Conch mansion, built in 1888, is listed on the national Register of Historic Places. Superb location one block off Duval St. and 3 blocks to world famous Mallory Square. 12,000 sq. ft. of tropically landscaped grounds, 40 ft. heated lap pool, large second floor sundeck. Well appointed rooms and spacious suites feature an eclectic mix of furniture from wicker to antiques with TV, telephones, A/C, ceiling fans and old fashion porches. Its charm and many amenities make the Cypress House one of Key West's most popular and revisited guesthouses. Large repeat clientele base. | |||||||||||||||||||||||||||
|
511 Eaton St Key West, FL 33040-6801 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Map » | |||||||||||||||||||||||||||
| (5) Pictures » | |||||||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||||||
| Two Guesthouses have been combined into Old Town Manor. 511 Eaton St. and 522 &524 Rose Ln., stunning property boasts 20 Units with spacious grounds. Room for growth. Properties also include a wedding business often filling the entire complex. Pool is located behind Rose Lane buildings. 3rd floor on Eaton Street could be wonderful owner's unit. | |||||||||||||||||||||||||||
|
511 Greene St Key West, FL 33040-6632 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Map » | |||||||||||||||||||||||||||
| (3) Pictures » | |||||||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||||||
| Wonderful building, superb location, solid tenants and upside potential. No deferred maintenance w/tenant improvements of 1 million+ in last 12 months. DO NOT DISTURB TENANTS. Financial package to qualified buyers with confidentiality agreement. | |||||||||||||||||||||||||||
|
511 Greene St Key West, FL 33040 | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Map » | |||||||||||||||||||||||||||
| (8) Pictures » | |||||||||||||||||||||||||||
| Request additional Information » | |||||||||||||||||||||||||||
| Wonderful building, superb location, solid tenants and upside potential. No deferred maintenance w/tenant improvements of 1 million+ in last 12 months. DO NOT DISTURB TENANTS. Financial package to qualified buyers with confidentiality agreement. | |||||||||||||||||||||||||||
| 10) of 126 Listings | ||||
|