Key West Real Estate Navigation Provided by Seaport Realtors LLC, Key West MLS & Google Earth |
|
|
||||||
Key West Commercial Real Estate | Florida Keys Commercial Real Estate |
| 1 - 10 of 238 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Great Opportunity To Own One Of Islamorada's Most Successful Hotels; Property Is Located From Highway To The Atlantic Ocean; This Is A Rare Offer And One That Provides For A Number Of Different Scenarios; 37 Transient Rights With Beer Wine License; Boat Basin, Docks, Tiki,Owned Bay Bottom; Food Court, In Process Of Adding Small Restaurant; This Is A Branded Hotel Motel; | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMAZING property! 4 acre ISLAND RESORT with 38 hotel rooms, 38 deeded boat slips + 680' dockage on deep water Intercoastal Waterway. 4,600 sq ft 160 seat restaurant, Spectacular NEW 6,000 sq ft+ outdoor TIKI rest/bar w/280 seats, & separate 1,500' Tiki Bar on beach. Liquor lic. incl. Beautiful beach, marina, dock office, front desk, pool, 8,000 gal fuel, boat ramp. Transient lic'd. Gross bldgs 23,522 sq ft. Surrounded by water w/private entry to US-1. Devlpmt rights to 38 1-bed hotel. Bonus transf comm sq ft incl'd. WHAT A KEYS RESORT OPPORTUNITY! Closest hotel/dockage/fuel to Miami. Can operate as-is or remodel to new hotel or condo. Potential owner financing. Profitable, gross 4M in 2011. This place has it all. Qualf'd Buyers Only. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial aircraft parts authorized reseller of Boeing Aircraft and Pratt & Whitney Aircraft parts. Includes inventory of over $2,000,000, Over 2000 commercial aircraft customers accounts worldwide. Warehouses in Marathon, Orlando, Crystal River,FL, Tempe AZ, San Antonio TX, Singapore, London UK, and South Africa. Currently grossing over $3,000,000 yr. Financing available. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Pine Key Shopping Center is the only major shopping center currently offered for sale in the Florida Keys. Offered at a 6.5% cap rate, the center is anchored by Winn Dixie, Beall's Outlet and Radio Shack. Built in 1984 and containing just under 100,000 SF on almost nine acres, this property is a prime triple net leased, fee simple investment or 1031 exchange property candidate. Potentially assumable existing CMBS mortgage. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boutigue 40 room Hotel in old town. Best location in Key West . Right on Duval and Eaton. Currently one half is under construction. Will have 21 brand new luxury suites and 19 existing regular rooms when completed. Includes a new pool and new restaurant.One of the best hotel markets in the country. Enjoy a room overlooking Duval or enjoy a room with a quite garden view. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLION Dollar Price Reduction... Total of 23 commercial and residential units in the heart of Old Town on busy Green and Simonton Streets. One block from Duval Street, and on the walking route to the harbor. Many well established and long term tenants make this property a valuable investment. Property includes 2 real estate numbers (Alt Keys: 1001015 and 1000957): Corner brick Key West Handprint building, Peppers, Art Gallery and Sports Page on Green Street, 4 commercial store fronts on Simonton, 10 residential apartments above commercial, 9,400 square foot warehouse, additionally on Day Street, a building with commercial space, apartment and a parking lot. Please call for more information. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This listing includes 3 of the top guesthouses in Key West, The Oasis, Coconut Grove, and Coral Tree Inn, which include 47 rooms/suites, all currently either properly licensed or pending very minor revisions and fully negotiated, paid and pre-approved by the City. Parcels include 815, 822, and 823 Fleming, plus 420 Margaret St. and 2 Lopez Ln. The lush tropical landscaping includes hundreds of orchids and other unique plantings, a total of 4 pools, one huge hot tub/spa that seats 24, two other spas. Alternatively, Oasis and Coconut Grove is offered separately for $7.9M, and the Coral Tree Inn at 822 Fleming can stand alone (11 units) for $2.45M. Assumable loan to qualified buyers. Huge upside, bring occ rt up from 41% to the KW avg of 82% | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banana Bay Resort Is An Established Operating Resort With 65 Transient Units, Restauarant, 34 Slip Marina (20'-60'),Small Beach,Tiki Bar, Meeting Rooms, Offices, Dock Office, Pool, 2 Tennis Courts, And 4 Adjacent Single Family Properties. The Property Has A Valid Redevelopment Agreement Including 58, 3-story Townhome Units, Pool, Tennis Courts, Marina,6,000 Sf Restaurant & 4,000 Sf Office Bldg. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Former Bud Distributorship For Sale or For lease. Almost 30,000 SF of state of the art warehouse space on over 6 acres of US Highway 1/ North Roosevelt Boulevard frontage. This property is perfect for any industrial or warehouse need or could possibly be converted to a big box retail use. | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This listing is for 2 beautiful guesthouses, Coconut Grove (815 Fleming), with 16 rentable fully licensed units, and the Oasis (entrance at 823 Fleming, plus 420 Margaret, and 2 Lopez Ln.), with 20 rentable units. The two properties are currently configured as one large guesthouse compound with seven buildings, three pools, two spa hot tubs (one seats 24). The lush tropical landscaping, with hundreds of orchids, is among the finest in Old Town. Converted from 2 mansions and 4 cottages to guesthouses in 1978, the Oasis was renovated in 1997, and Coconut Grove in 2006 by designer Zeke Fernandez, with upscale furnishings and fine art. Assumable loan to qualified buyers. Huge upside: increase occ rt of 41% to the avg 82% in KW. | ||||||||||||||||||||||||||||||||||||
Key West Commercial Real Estate | Florida Keys Commercial Real Estate |
| 1 - 10 of 238 | ||||
|
| The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |