Key West Real Estate Navigation Provided by Seaport Realtors LLC, Key West MLS & Google Earth |
|
|
||||||
KEY WEST REAL ESTATE |
||||
| 1 - 17 of 17 | ||||
KEY WEST FORECLOSURES |
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spacious home located on oversized lot. Open Kitchen and Living area open up to the pool. Separate private guest cottage with outdoor shower & great view of pool area. Property sold AS IS. Bank of America, N.A. employees and employees' household members and HTS business partners of the Bank, are prohibited from purchasing this property, whether directly or indirectly. The Grantee(s), or purchaser(s), of the Property may not re-sell, record an additional conveyance document, or otherwise transfer title to the Property within 60 days following the Grantor's execution of this Deed. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This Beautiful Home On Open Water In Breezeswept Beach Estates In Ramrod Key Is Situated On 1.5 Lots Features 3 Bedroom And 2.5 Baths, The Home Is Accented By A Concrete In Ground Swimming Pool. Prequalification Or Proof Of Funds Required With All Offers. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This property features a large cornet lot completely fenced, a deck with swimming pool, upgrade made through out this entire home. Granite countertops, stainless appliances, double sinks in master bath and garden tub. This property is a must see. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Canal Front Duplex,(1728sq.Ft) 2bd/1bth Each Side, Vaulted Cieling In Living,Dining Area. Tile Floors Throughout, Central A/C & Heat. Utility Room, Covered Porch, Open Patio Off Dining For Bbq Grill. Rented $1000.Mo Each Side. Rentors Pay All Utilities. Aerobic System. No Neighbor On One Side Or Across Street. Canal, No Dock. Rentors Have Parked Boats There.Do Not Tresspass. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Open Living Area With Dining Area In This Good Size Home With 3 Bedrooms And 2 Baths On One Level On A Good Size Lot In Quiet And Quaint Summerland Key. Home Needs A Little Tlc. Downstairs Enclosure Is Non- Conforming. Extra Large Storage. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Beautiful quiet residential neighborhood. Fantastic square footage for the price. This Bank Owned Key West property would make a great purchase for a first time home buyer or investment property. Beautiful French doors allow for great natural light. No Appliances included. For special financing and incentives, Seller requests potential Buyers contact Chase Loan Officer. Ask your agent for details. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Property located footsteps to the Atlantic Ocean and Smathers Beach. Three Bedroom, two bathroom with covered parking. Please allow 2-3 business days for seller response. Bank of America, N.A. employees and employees' household members and HTS business partners of the Bank, are prohibited from purchasing this property, whether directly or indirectly. The Grantee(s), or purchaser(s), of the Property may not re-sell, record an additional conveyance document, or otherwise transfer title to the Property within 60 days following the Grantor's execution of this Deed. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Recently built (2007)3Br/2Bth home with split floor plan on two lots. This area boasts deep water sailboat access to the Atlantic. The location of this home is VERY close to the exit to open water. Short ride to Looe Key and to great fishing/diving spots. Ride your bike to restaurants that are close by. Shopping in Big Pine Key is just 3 miles away. Only 27 miles to Downtown Key West 23 miles to Marathon. Home has a rear screened covered porch with stairs to canal side. Dock is concrete, very wide and in great condition. Great opportunity to own a BIG slice of Paradise where you can dock a deep draft boat in your own back yard! | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Three bedroom and two bath CBS home is sits on a large corner lot over 8,000 square feet. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Waterfront Boating Canal 1 Bridge To Open Water. This 2/2 Waterfront Property Has A Concrete Seawall, An Open Kitchen With Spacious Counters & Cabinets, Laminate Floors, Laundry Room, Ground Level Storage, Covered Parking And Many Accordian Shutters. Some Carpentry Repairs Needed At Siding. See Deed Restriction Verbiage Under Document Tab | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| What a Great Old Town location! The Studio Apartment faces the lovely in ground pool and courtyard area that is surrounded by mature landscaping. The small Condo Association ensures a quiet time allowed for you on your private porch which is accessed through a pair of french doors just off of the kitchen area. This is a First Look Initiative, The Seller has directed that all offers on this listing must be made online via HomePath.com. Please go to HomePath.com to make an offer. This is a Fannie Mae HomePath property. o Purchase this property for as little as 3% down! o This property is approved for HomePath Mortgage Financing. o This property is approved for HomePath Renovation Mortgage Financing. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Bank Owned 3 bedroom, 2 bath single family home w/ pool. Rear of home is great set up for entertaining. Kitchen looks down into dinning area w/ 3 sets of french doors that lead out to covered patio, pool & yard. Has custom, in ground concrete pool (with child fence) surrounded by concrete deck/patio. Back & side yards are fenced. Front part of home (which has kitchen, den, 2 bedrooms & 1 bath) is slightly elevated & did not flood during wilma. Rear portion of home has 1 bed, 1 bath, dining room & another room (which could be office, play room or 2nd den). Needs work, has leak in roof & evidence of termites. Probably needs cash buyer. Proof of funds or pre-approval letter must accompany any offer. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Townhouse in a quiet neighborhood located close to schools, shopping and baseball fields. This property is now under auction terms. Presale offers should be submitted through Bid Now. Presale offers are due 4 days PRIOR to Live Auction Date. Property is sold AS-IS. The Grantee(s), or purchaser(s), of the Property may not re-sell, record an additional conveyance document, or otherwise transfer title to the Property within 60 days following the Grantor's execution of this Deed. Bank of America, N.A. employees and employees' household members and HTS business partners of the Bank, are prohibited from purchasing this property, whether directly or indirectly. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Bank Owned Canal Front Turn Key 2bd/2ba Home. Great Boating And Awesome Sunsets Over The Salt Ponds. Property On The Process Of Being Removed From The 1316 List. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Large corner canal lot, 2 sets of Davits and contrete dock. Spacious 2/2 with high ceilings in living area. Large covered porch, pocketing sliding glass doors, walk in closet in master bedroom,large bedrooms,very large storage enclosure. Observation deck on roof provides panoramic views with some water views! Roof replaced 2010! | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spacious bank owned three bedroom and two and a half bath condominium in a great location in Old Town Key West. Walk to all Key West has to offer including the beaches, great shops and restaurants, and world famous Duval street. Features off-street parking, bricked common area courtyard, and ceramic tile floors. Vacant and easy to see. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Ideal property for a CASH BUYER! Opportunity knocks w/receipt of ROGO EXEMPT LETTER. Almost 1-acre lot w/superb open waterfront view! Located on a quiet street culminating in a cul-de-sac, w/just a few homes off the beaten path! The main part of the cottage is a 2/2 w/separate laundry room, along w/an enclosure consisting of a bdrm./full bath. The kitchen is quite large, abundant cabinets, lighting below, terrific counter top food prep area, breakfast bar w/storage below, & lovely lg. dining area. Wood paneled walls interiorly, lg. porcelain-type ceramic tiles for light/bright/airy feel throughout. Lg. master bdrm., en-suite, w/tiled shower & double vanity sink. Breathtaking vista to savor from lg. screened veranda, storm shutters & more! | ||||||||||||||||||||||||||||||||||||||||
KEY WEST REAL ESTATE |
||||
| 1 - 17 of 17 | ||||
| The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |