| FLORIDA KEYS REAL ESTATE BROKER, STEVE SCHWARTZ, SEAPORT LLC |
|
||
![]() Seaport LLC, 955 Caroline St, Key West FL 33040 Steve Schwartz Broker/Owner 305.304.1708 |
![]() |
|
|
||
| KEY WEST FORECLOSURES |
| (1 - 14) of 14 |
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (8)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| End corner unit. Tile floor carpet in the bedroom. Includes all the benefits of Santa Clara,Large Heated pool, tennis courts, secure complex. Foreclosure. Already bank owned. 24 hour response to any offer. Vacant and easy to show. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (8)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| PRICE REDUCED TO $185,000. Seller says lets move this. Bank owned, NOT A SHORT SALE. Great starter home. Large fenced in yard for privacy. Pre-qualification letter if financing, must meet seller requirements. Contact listing agent for particulars. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (1)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| This property is not a short sale but foreclosure proceedings have been initiated. Seller is looking for an offer. Two bedrooms with one and one half baths, all appliances including washer and dryer included with the sale. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (15)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| Bank owned unit. REO. Qualified Buyers may be eligible for Seller financing at below market rates, FHA, and other incentives available where applicable. Fast response from Bank.Upgraded unit. Extras include half bath, tiled floors up & down, laundry closet, and extra closet/storage over stairs in front bedroom, balcony up, rear covered, screened 9'x12' deck down, & storm shutters. Located close to large free form pool, gym, and clubhouse. This gated community enjoys, lush, landscaped grounds, 24 hour manned security, 2 pools, and nature walks. Close to marinas, airport, excellent dining, and to the Tennessee Williams Fine Arts Center to experience theatrical and musical events. Many enjoy the challenge of the well designed golf course. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (2)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| Nice 2 bedroom canal front home in Big Pine Key. Best price in the area! Note: the PROPERTY IS BANK OWNED! OFFERED AS-IS W/O REPAIR pre-qualification letter MUST be submitted with all offers; If cash, please provide proof of funds; Easy to show, on lockbox! Make an offer! | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (7)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| 3-Bedroom 2-Bath. Currently set up as a 2/1 in front and an in law unit in back. This is a possible preforeclosure short sale, offers subject to lenders approval. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (8)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| Property is being sold AS IS. Located a couple of doors down from the main canal, nice pool and pool area, seperate garage. Roof is not complete. This property will not qualify for a mortgage, cash only Buyers. Foreclosure Already bank owned. 24 hour response to any offers submitted. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (11)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| This charming and bright two-story townhome is just the ticket to enjoy paradise! Located on a quiet one way lane the Key West Golf Course Development it is just a few steps from the pool and the fitness center. Enjoy the beautiful views of lush tropical gardens from the balconies upstairs or down and the little rock garden just outside. Makes a great second home or investment as a rental. 1/2 Bath on 1st floor, stackable laundry on 2nd floor. New A/C. Call me today! (Not in short sale or bank owned.) | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (14)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| Bank Owned! Phenomenal Condo at Sunset Key Marina. Priced right to sell! Sip champagne from your private balcony on the 3rd floor overlooking the open water sunset view or soak at the heated clubhouse pool. Dock space is available to buy or lease. Located across from Key West's 18 hole championship golf course. Best restaurants and entertainment only a few minutes away. Who could ask for more? | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (5)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| Huge lot! Incredible buy! Unique A frame architecture in midtown Key West. Great potential for a large estate style home. Lofted ceilings, pool, covered parking. Being sold as is. Bank owned. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (6)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| This renovated home in Key Haven has it all...and the price is right! Three bedrooms, two baths, swimming pool, new tile and appliances, with hurricane shutters all on a large lot on a quiet street. Property is bank owned. Don't miss your chance! | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (11)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| Gorgeous Property-totally renovated from top to bottom-new large kitchen area with custom granite counters, beautifully designed bathrooms, central a/c, tile-you name it! Quiet mid-town family neighborhood with lots of privacy, big backyard, storage shed and large pool. Not a drive by and not a short sale or foreclosure. Beautiful inground pool. Call for private showing! | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (13)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| Bank owned property. REO. Qualified Buyers may be eligible for Seller financing at below market rates, FHA and other incentives available where applicable. Fast response from bank. Renovated Old Town Key West home, vaulted ceilings, Saltillo tile, and French doors. Private rear deck/pool area. Great curb appeal. Lush tropical plants provide privacy in front; white picket fence gives it that Key West, Conch style look. Front porch was made for rocking. Driveway provides off street parking. Downstairs are two bedrooms and two baths and the large living/dining area which opens up to covered deck and pool. Upstairs is another bedroom, with skylight, bath, and plenty of storage. Walking distance to Duval St, beaches, restaurants, and more! | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Map » | ||||||||||||||||||||||||||||||||||
| (1)Pictures » | ||||||||||||||||||||||||||||||||||
| Request Additional Information » | ||||||||||||||||||||||||||||||||||
| Beautiful views of the bay. Recently remodeled interior and very private home. Steal this foreclosure from the bank. Buyer must obtain CHL prequalification letter to be submitted with all offers. Free appraisal and credit report if buyer finances through CHL. Please allow 2-3 business day for seller response. | ||||||||||||||||||||||||||||||||||