Key West Real Estate Navigation Provided by Seaport Realtors LLC, Key West MLS & Google Earth |
|
|
||||||
KEY WEST REAL ESTATE |
||||
| 1 - 10 of 33 | ||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Brand new listing on prestigious Sunset Key Island. Imagine being tucked away on your own island retreat, swimming on one of three beaches all less than a short one minute walk away. From this beautiful island cottage on Sunset Key Island, you will get a chance to watch the famous Key West Sunsets; walk to a great gourmet restaurant or full service spa, tennis courts, or exercise room. Sunset Key is a world class resort, and you have the opportunity to own your own private island home in one of the most unique and special places in the world. No cars; first class amenities; very convenient 24 hour access by island ferry to and from Historic Downtown Key West, which is only 3 minutes away. Island Living does not get any better than this! | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Historically significant Circa 1837 home in the heart of Old Town. Currently a duplex, but could be converted back to a magnificant single family home. Dade County througout, doors and windows galore allowing fantastic light and breezes. Two balconies overlooking Eaton Street. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This centrally located Old Town property has been in the same family since 1879. Currently there are two separate units consisting of a 2BR/1BA and 1BR/1BA on a large lot with an enormous backyard. The property has 2 rogo units allowing the owner to build an additional accessory unit of approximately 1200-1500 sq. ft. The house has been previously renovated and recently updated and is an easy conversion to a single family by simply removing the rear kitchen to create an enormous master suite with French doors overlooking the beautiful rear yard. Located on the corner of Packer Street and Johnson Lane the beautiful tropical backyard has 65 varieties of Palm Trees, Barbados Cherry, Mango, Sour Orange and Banana. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This is an exciting commercial building that can be two professional spaces on the ground floor and a wonderful loft - like residential unit on the second floor with a great porch. Concrete block construction, central air upstairs and down plus one off street parking place. Excellent location. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| History abounds in this charming, two story home with great care taken to restore period details, and when location matters, look no further. Celebrated Old Town neighborhood 2 blocks off Duval St and 3 blocks to the Historic Seaport. 11 ft ceilings, beautifully restored crown moldings, Dade County Pine walls, and wood floors are just a few of the details that grace this Historic gem. First floor has 3br/2ba, living room, kitchen. Second floor has separate entrance with 1br/1ba, living room, kitchen. Create your own tropical oasis in the spacious backyard with some final touches to the pool area. One of the best priced homes in this area of Old Town for its size! Great porches on both levels and coveted off street parking as well. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Turn Key Duplex With 2 Transient Licenses Just 1 Block Off Duval Street ! 2 Bedroom & 1 Bedroom Units Share A Private Inground Pool & Deck, & Each Has A Private Off-street Parking Space. Conch Style W/Metal Roof & Porch But Updated W/Modern Kitchens & Baths! Pool & Most Upgrades Only 7 Yrs. Old. Walk To Everything Location On Olivia Between Duval & Simonton. Excellent Gross/Net. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Two story duplex located in the Historic Seaport District of Old Town Key West. Only 3 blocks to Duval Street and 2 blocks to the water, location is what makes this property so desirable. Upstairs is 3 bedroom, 1 bathroom - 699 SQ FT. Downstairs is 2 bedroom, 2 bathroom - 1074 SQ FT. Two off Street Parking spaces. Owner is a licensed Real Estate Broker. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Currently a one-story duplex consisting of (2) 2 BR, 2 Bath units that currently rent for $1,500/mo per side. The property has been through the city permitting process and 2 conch-style residences can replace the current duplex. The attached document provides more detail. A great project, and well-priced for an investor/developer. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| This is a wonderful opportunity to own a prime piece of Old Town Key West commercial real estate. This building was built in 1994 and has 2 units. The first floor unit is licensed for commercial use, and 2nd floor is a small studio apartment. The seller will consider seller financing with qualified buyer | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Great Location!! At The End Of The Road On The Bay.Water On 3 Sides. Public Record Calls This A Duplex, But There Are 2 Efficencies On The Ground Floor. The Lot Is 7000 Sq. Ft. House On The Next Point Is Valued Near 2 Mill. | ||||||||||||||||||||||||||||||||||||||||
KEY WEST REAL ESTATE |
||||
| 1 - 10 of 33 | ||||
|
| The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |