Key West Real Estate Navigation Provided by Seaport Realtors LLC, Key West MLS & Google Earth |
|
|
||||||
KEY WEST REAL ESTATE |
||||
| 1 - 10 of 17 | ||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Financing Available. Private gated compound located (2) blks from center of Duval St. One of the largest residential parcels in Old Town Key West. Corner property w/ 210' of frontage along Thomas/ Angela Sts.(5) existing residential rental units & approved bldg. plans & permit to build a new (2) story, 6th residence on corner. (6) water/ sewer/ solid waste accts. Pool w/ Jacuzzi, sundeck, BBQ, heated Jacuzzi, laundry, mature native trees, palms, orchids, irrigation system, ground lighting, exterior sound system, CCTV system, ADT 24 hr. sec. system, brick walkways. Compound setting has great potential for a private estate, retreat, vacation rentals, condo conversion, or interval ownership. Owner will will consider trades - 1031 or otherwise | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Historic Duval Street property consisting of 2 buildings with 4 residential units and 1 high-visibility commercial unit. Over 3000 sq.ft. under air and over 1000 sq.ft. of covered porches with a fantastic view of the Atlantic Ocean. Situated on a large lot with parking for 4+ cars and a tropically landscaped pool area with Ipe decking. Property is in an eligible zone for four City of Key West transient licenses which allow for nightly and weekly rentals to maximize revenues. Many recent upgrades to property including ADA ramp, fresh paint, new AC's and more. Upstairs residential unit is over 1000 SqFt, has 2 bedrooms, hardwood floors, ocean view, and would make an ideal owner's unit. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Income Producing Property: Wonderful multi-unit property with 3 transient license. Main unit with 3 BR, 1 B, in-ground spa/pool, plus large upstairs efficiency with private entrance and Hot Tub. Separate guest cottage with chickee hut and private Hot Tub, with access to pool if desired. Great property, and is the image people see in their dreams for an island vacation! Management in place. Unit grossed 207K+ in 2011. Owner is a Florida licensed REALTOR. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Elegant Historic Home located in the most desiralbe area of Old Town. Large spacious rooms in main house. Downstairs has Formal living dining, eat-in kitchen, 2 bedrooms 1 bath. Upstairs also full kitchen 2 bedrooms and 1 bath. Two meters with seperate heating and cooling units. Easily converted back to a grand single family home. Also, included 725 and 727 Southard Street cottage. Each is Living room, 1 bedroom 1 bath and kitchen. total of 4 units. Grand home in great condition. Well maintained. Must see to appreciate. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Rare property includes three small historic houses on a 6000 sq. foot lot in the heart of Old Town. Large private yard with garden, mature fruit trees, and cistern pool,driveway. It can be a great mini-estate, family compound, retreat or employee housing. Two of the houses are tenant-occupied. The third house is a project in progress, nearing completion. Some attention is needed to polish the properties and there is plenty of room for personal vision & improvements; but the houses have been rebuilt by craftsmen with close attention to building strength and the use of quality historic materials: Antique windows & doors; Dade County Pine walls & floors. Plenty of space to expand pool, etc. Seller is listing agent. Do not disturb tenants! | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Historic Greek Revival residence in prime Old Town location!Now configured as a 3 unit property,this architectural gem could be maintained as is with its elegantly appointed 2BR/2BA owner's unit,and 2 add'l. legal rental units.Or the new owner could restore the prop'y to a grand sgl family home,or convert the entire property into 3 condos.Owner's unit boasts an amazing covered outdoor living/dining space,with a Zen-like water feature,landscape lighting,built-in BBQ and wet bar.Both bedrooms feature en suite baths.Loads of storage,and rare off-street parking.Currently two (of 3) legal rentals produce $3000+ monthly income and with minor upgrades could easily command more.A signature historic home in the heart of Old Town's best neighborhood. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 4 unit apartment house ready for affordable housing. The building consists of 2 - 3/1 s and 2 - 2/1's at 900 and 600 square feet, respectively. The structure is fairly recent (1988). The location is great being close to Duval Street, the Hemingway House and the Southernmost Point. The property comes complete with condo docs, city approval and plans and specs ready for condos, as well. One of the owners is a Florida Licensed Real Estate Agent. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| On the corner of Simonton & Olivia, this grand historic property offers beautiful, handicap accessible office spaces on the first floor as well as two large apartments on the second floor plus a parking lot for 7or8 cars. The property has been totally renovated and updated. The office spaces can be rented separately or together. The parking and location make the office space conducive for many types of professions. One of the apartments is a two story 2 bedroom, the other is a one bedroom. Both apartments have balconies and separate entrances. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Architectural gem perfect for the buyer wanting a renovation project. Currently configured as a 3 unit property it offers many options. The main level is a 2 bedroom, 2 bath with decked backyard with pool. Upstairs are two units both one bedroom, one bath - one with a large porch overlooking William Street. New owner can occupy the main level and rent the upstairs apartments or convert the entire property into a wonderful single family home. The main level is currently a monthly vacation rental renting for approximately $4500 per month while the 2 upstairs apartments rent for a total of $2000 per month long term. Outstanding location within walking distance to the waterfront and Duval St. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Located in the heart of Old Town Key West, this beautiful historic building has four spacious apartments plus off street parking. The property sits on a very large lot with an amazing rear yard which has ample room for a pool and potential expansion. The downstairs rear apartment has a separate gated entry and features a large bedroom plus a den. It has glass doors that open to covered porch and a deck that overlooks the back yard. The front apartment is a 1/1 with an ideal front porch. There are two apartments upstairs, one with its own private deck. This property is great as is but could be enhanced for higher income. This is a great investor property or perfect for an owner/occupied with rental income. | ||||||||||||||||||||||||||||||||||||||||
KEY WEST REAL ESTATE |
||||
| 1 - 10 of 17 | ||||
|
| The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |